Goals
- Raising money to sustain the services we currently offer
Pictures
Overview
The North Shore Health project currently offers the following services: Case Management Services, A Nutrition Program, Housing Assistance, Alternative Health Therapies, The Drop Health Project drop-in Center and a Congregate Meal served on Monday & Wednesday. Our clinical services at the NSHP are offered to people living with HIV, AIDS or Hepatitis C and their primary caregivers. Our treatments are designed to improve immune functions, alleviate symptoms resulting from opportunistic infections or from side effects of medications. Due to the ecomonic downturn, and state cutbacks, the NSHP is in real jeopardy of having to close our doors.
How will the 250K be Used? |
|
| $ 51,000 | Payroll |
| $ 40,000 | Occupancy |
| $ 15,800 | Holistic Therapies |
| $ 11,000 | Professional Fundraising Fees |
| $ 8,100 | Office |
| $ 4,800 | Utilities |
| $ 8,200 | Peer Support |
| $ 4,500 | Consultants |
| $ 8,600 | Other Programs |
| $ 2,500 | Telephone |
| $ 2,200 | Postage and Shipping |
| $ 2,000 | Equipment Rental and Maintenance |
| $ 1,800 | Travel |
| $ 2,000 | Conferences, Conventions and Meetings |
| $ 2,300 | Depreciation, Depletion |
| $ 2,700 | Client Assistance |
| $ 1,500 | Computer Supplies and Repairs |
| $ 1,400 | Payroll Fees |
| $ 5,700 | Insurance |
| $ 1,200 | Lunch Program |
0 COMMENTS